Type | Online-Only Auction |
---|---|
Quantity Sold | 2 |
Price Realized |
410.00 USD
/ Lot 205.00 USD/ ea |
Date Sold | 6/1/2022 |
Name | DAN FISHER ESTATE #2 JUNE 1, 2022 |
---|---|
Auctioneer | Montgomery Auction |
Type | Online-Only Auction |
Date(s) | 5/10/2022 - 6/1/2022 |
WEDNESDAY JUNE 1, 2022 AT 6PM CENTRAL TIME | |
Preview Date/Time | NO PREVIEW |
Checkout Date/Time | MONDAY JUNE 6, 2022 FROM 3-6 PM AT 706 D STREET IN EDGAR, NEBRASKA |
Location | 706 D STREET EDGAR, NE 68935 |
Buyer Premium | BUYER'S PREMIUM IS 15% |
Description |
AUCTION #2 SELLING 5 MOTORCYCLES, ATV, STORAGE CONTAINER AND MANY OTHER ITEMS FOR THE DAN FISHER ESTATE, SAME PICKUP DATE & TIME AS AUCTION #1 ON MAY 31, 2022
|
Bid Amount | Bid Increment |
---|---|
0.00 - 99.00 | 1.00 USD |
99.01 - 247.50 | 2.50 USD |
247.51 - 990.00 | 10.00 USD |
990.01 - 9,975.00 | 25.00 USD |
9,975.01 - 9,999,999.99 | 100.00 USD |
Currency | USD |
---|---|
Buyer Premium | BUYER'S PREMIUM IS 15% |
Payment Terms |
CASH-CHECK, CREDIT CARD (4% FEE) AT TIME OF PICKUP OR PREPREATION FOR SHIPPING, WE USE SHIPPING SAINTS YOU WILL NEED TO RESPOND TO THEM UPON EMAIL FOR SHIPPING OR PICKUPINSTRUCTIONS, TIME AND LOCATION. PLAN ACCORDIING WHEN BIDDING
|