Type | Online-Only Auction |
---|---|
Quantity Sold | 2 |
Price Realized |
34.00 USD
/ Lot 17.00 USD/ ea |
Date Sold | 5/31/2022 |
Name | DAN FISHER ESTATE #1 - MAY 31, 2022 |
---|---|
Auctioneer | Montgomery Auction |
Type | Online-Only Auction |
Date(s) | 5/3/2022 - 5/31/2022 |
TUESDAY MAY 31, 2022 AT 6 PM CENTRAL TIME | |
Preview Date/Time | NO PREVIEW |
Checkout Date/Time | MONDAY JUNE 6, 2022 FROM 3-6 PM AT 706 D STREET IN EDGAR, NEBRASKA |
Location | 706 D STREET EDGAR, NE 68935 |
Buyer Premium | BUYER'S PREMIUM IS 15% |
Description |
SELLING HOUSEHOLD, COINS, COLLECTABLES FOR THE DAN FISHER ESTATE, 2ND AUCTION WILL BE WEDNESDAY JUNE 1, 2022 WITH SAME DATE PICKUP AND LOCATION. CHECK OUT BOTH AUCTIONS.
|
Bid Amount | Bid Increment |
---|---|
0.00 - 99.00 | 1.00 USD |
99.01 - 247.50 | 2.50 USD |
247.51 - 990.00 | 10.00 USD |
990.01 - 9,975.00 | 25.00 USD |
9,975.01 - 9,999,999.99 | 100.00 USD |
Currency | USD |
---|---|
Buyer Premium | BUYER'S PREMIUM IS 15% |
Payment Terms |
CASH-CHECK, CREDIT CARD (4% FEE) AT TIME OF PICKUP OR PREPREATION FOR SHIPPING, WE USE SHIPPING SAINTS YOU WILL NEED TO RESPOND TO THEM UPON EMAIL FOR SHIPPING OR PICKUPINSTRUCTIONS, TIME AND LOCATION. PLAN ACCORDIING WHEN BIDDING
|